Starter
$25 / month
- One website — we run the box
- 5 GB storage
- Weekly backups
- SSL and updates
- Next-business-day support, 1 ticket
Pricing
We run managed seats on a VPS we pay at renewal — about $12–$15 a month for an 8 GB box, not the first-year promo. If you already bought a host, pay that bill plus a management fee. If you want one invoice, Starter at $25 is usually cheaper than your host plus our fee. Start a seven-question brief before we quote.
Isolation per client. Shared tenancy on our VPS until a stack is noisy enough for its own box.
$25 / month
$49 / month
$99 / month
Use this when the term is already paid or a partner insists on their account. You keep the host invoice. We do not discount Starter to match a $3 promo month.
$29 / month
$75 / month
Typical 2026 renewals: shared hosting $11–$17, 8 GB VPS about $15, 16 GB VPS about $29. Premium managed WordPress sits $30–$65. We sit between DIY and that specialist band.
| Path | Typical month | You pay | What you get |
|---|---|---|---|
| Do it yourself | $12–$17 | Your host bill only (shared ~$11–$17 or 8 GB VPS ~$15 at renewal) | A login. Updates, restores, and isolation are on you. |
| Bring-your-host + Nyaguda | $41–$104 | Your host + $29 site or $75 app management | A named operator on a box you already bought. Use this when the term is prepaid. |
| Nyaguda managed | $25–$99 | One invoice. Infra is inside the SKU. | Starter $25, Business $49, App / API $99. Usually less than host + management. |
| Premium managed WP | $30–$65 | Platform fee only (typical Startup / Professional band) | Specialist WordPress. Not a staff app, API, or advisory desk. |
Example: your 8 GB VPS at $15 plus Bring-your-host Site $29 is $44. Starter at $25 is the same job on our box. Example: 16 GB VPS at $29 plus Bring-your-host App $75 is $104. App / API at $99 is the one-invoice version.
| Product | Usual monthly meter |
|---|---|
| Website or content site | Starter $25 or Business $49 |
| Web or mobile application | App / API $99 (we host the API, not the store binary) |
| Data analytics infrastructure | App / API $99; archives $0.15/GB |
| Video or live streaming platform | Quoted dedicated box |
| Web3 or decentralized app | App / API $99 for frontend / indexer / RPC |
| API | App / API $99 |
| AI and machine learning | Coming soon — not quoted yet |
| You host it yourself | Bring-your-host Site $29 or App $75 + your host bill |
Staff portal and phone app. The build is a project. The plan is monthly. Extra people and extra gigabytes stay on the existing meters. Full Work catalog
$149 / month
$249 / month
$399 / month
Written consultancy. The hour is still $75–$150. Packs and retainers are how we sell it without hiding implementation inside a day rate. Full Advisory catalog
$800–$1,500 project
$2,400–$4,500 project
$6,000–$12,000 project
| Item | Price | Notes |
|---|---|---|
| Extra storage | $0.15 / GB / month | Above the plan quota. Object storage used for large archives. |
| Daily backups, 7-day | $9 / month | If not already included. |
| Daily backups, 30-day | $19 / month | Longer retention on the same cadence. |
| Offsite backup copy | +$10 / month | Second location, separate from the VPS. |
| Bring-your-host Site | $29 / month | You pay the host. We operate one site. |
| Bring-your-host App | $75 / month | You pay the VPS. We operate the stack. Heavier work still quoted. |
| cPanel license | Pass-through at cost | CyberPanel is included on our box. cPanel is billed through separately. |
| Game / dedicated stack | Quoted | Minecraft and other dedicated environments. Not shared with sites. |
| Extra Work seat | $8 / user / month | Above the Work plan seat cap. |
| Website build | $800–$3,500 | Fixed quote after the brief and a session if we offer one. |
| Nyaguda Work build | $4,500–$18,000 | Crew / Company / Operations. Quote after discovery. |
| Native store listing | $1,200–$2,500 + $25 / month | You own the store accounts. We host the API, not the binary. |
| Nyaguda Advisory pack | $800–$12,000 | Brief / Sprint / Practice. Quote after discovery. |
| Advisory retainer | $400 / $800 / $1,500 / month | Desk / Partner / Counsel. Scheduled advice, not tickets. |
| Consulting hour | $75–$150 / hour | Meter under every Advisory pack. Extra hours billed here. |
| Support retainer | From $400 / month | Included tickets; extra hours billed so hosting is not free consulting. |
Hosting is never “included free” inside a build. That is how the business stays solvent and how a self-host path stays a real alternative instead of a hidden discount.